Zinc titanium nitride semiconductor toward durable photoelectrochemical applications
Journal of the American Chemical Society 144 (30), 13673-13687 (2022)
Journal of the American Chemical Society 144 (30), 13673-13687 (2022)

Water Research 212, 118076 (2022)

ACS Energy Letters 7 (1), 533-540 (2022)

ACS Applied Materials & Interfaces 13 (44), 52647-52658 (2021)

Inorganic Chemistry 60 (20), 15456-15466 (2021)
![Graphical abstract for Aqueous Stability of Zirconium Clusters, Including the Zr(IV) Hexanuclear Hydrolysis Complex [Zr6O4(OH)4(H2O)24]12+, from Density Functional Theory](/publication/2021-stern/featured.gif)